Earthquakes are getting stronger and more intense

And the truth is that earthquakes certainly are getting stronger and more intense. Just consider the following examples from just this year....

*On January 12th, Haiti was devastated by a magnitude-7.0 earthquake that claimed the lives of over 200,000 people.

*On February 27th, Chile was rocked by a magnitude-8.8 earthquake that was one of the largest in recorded history.

*A pre-dawn 5.9-magnitude earthquake collapsed homes and killed more than 50 people in a mountainous region of southeastern Turkey on Monday.

*Seven intense aftershocks hit Chile on Friday morning, including one that measured 6.6 on the Richter scale.

*The city of Taiwan experienced a 6.4 magnitude earthquake on Thursday.

*Japan is bracing for the worst after dozens of rare giant oarfish - traditionally the harbinger of a powerful earthquake- have been washed ashore or caught in fishermen's nets.

*The Irazú volcano in Costa Rica sent panic through neighboring communities recently, as residents reported at least 9 tremors from the volcano during one 30 minute period.

*The U.S. has not even been exempt from the recent spate of earthquakes either. A 4.6-magnitude earthquake early Saturday morning off the northern California coast rattled residents in that region.

Earthquakes - Is this Normal?

Matthew 24:7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in diverse places.

Today is 20 March 2011 and below you will see a list of earthquakes that happened in the last 20 days. Be honest and ask yourself whether this is normal or not. We will attempt to bring you a monthly update at the end of every month with a complete list of all the recorded earthquakes.

We do not need to remind you that there are several earthquakes which are not even recorded. Like in the day of Noah the unbelievers ignored the warnings given to them by God, so shall it be again. Will you be one of the many that still ignore the warning signs given to us by God.

What else do you need to convince you that we are in the absolute final season. We have the Biblical warnings all over the Bible and especially in the Book of Matthew. We have hundreds of earthquakes happening all over the world and only a few is considered to be newsworthy.

The most popular excuse used is that we now have the technology to measure these earthquakes, quite a laughable excuse I would say. We do not need any technological gadget to make us realize that there is something major on its way and we only need to reason logically to see that the earthquakes are on the increase.

There is only one answer and it is Jesus Christ and Him alone. Below are the list, decide for yourself ..........


2011/05/12 22:51:12 18.42N 72.94W 10 3.9 HAITI REGION
2011/05/12 22:22:07 12.37N 143.98E 10 5.4 GUAM REGION
2011/05/12 18:17:56 30.31S 178.70W 132 5.1 KERMADEC ISLANDS, NEW ZEALAND
2011/05/12 16:23:49 38.40N 118.77W 1 3.9 NEVADA
2011/05/12 16:20:59 39.64N 142.24E 52 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/12 15:47:19 54.78N 156.78W 16 4.2 SOUTH OF ALASKA
2011/05/12 15:43:37 54.95N 157.00W 15 4.5 SOUTH OF ALASKA
2011/05/12 15:26:17 36.29N 141.09E 54 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/12 15:15:13 6.67N 123.65E 622 4.9 MORO GULF, MINDANAO, PHILIPPINES
2011/05/12 14:26:03 31.09N 51.19E 45 4.7 CENTRAL IRAN
2011/05/12 12:29:23 19.75S 177.78W 574 5.1 FIJI REGION
2011/05/12 12:13:06 35.63S 73.22W 22 4.8 OFFSHORE MAULE, CHILE
2011/05/12 09:46:37 39.74N 143.27E 36 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/12 08:32:43 4.78N 95.20E 72 4.6 NORTHERN SUMATRA, INDONESIA
2011/05/12 08:04:31 5.09N 93.87E 51 4.7 OFF THE WEST COAST OF NORTHERN SUMATRA
2011/05/12 07:41:10 5.03N 94.85E 94 4.7 NORTHERN SUMATRA, INDONESIA
2011/05/12 07:39:31 17.23S 172.74W 6 5.2 TONGA REGION
2011/05/12 07:04:19 10.05S 13.12W 10 5.0 ASCENSION ISLAND REGION
2011/05/12 04:44:42 6.83S 155.83E 35 4.9 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2011/05/12 03:41:01 54.67S 1.44E 10 5.1 BOUVET ISLAND REGION
2011/05/12 02:36:05 1.82S 81.56W 46 4.7 OFF THE COAST OF ECUADOR

2011/05/11 22:23:43 37.64N 143.55E 29 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/11 19:06:14 37.05N 104.70W 5 3.8 COLORADO
2011/05/11 18:14:35 36.06N 142.21E 36 5.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/11 16:51:31 6.92S 130.26E 132 4.2 BANDA SEA
2011/05/11 16:47:25 37.69N 1.67W 1 5.1 SPAIN
2011/05/11 15:59:12 17.45S 172.49W 39 5.0 TONGA REGION
2011/05/11 15:33:09 6.50S 147.87E 49 4.9 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2011/05/11 15:21:26 6.54S 147.80E 48 5.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2011/05/11 15:05:13 37.69N 1.67W 0 4.5 SPAIN
2011/05/11 14:17:11 36.31N 142.48E 35 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/11 10:39:39 20.39S 168.33E 37 5.0 LOYALTY ISLANDS
2011/05/11 10:32:26 20.39S 168.41E 45 5.1 LOYALTY ISLANDS
2011/05/11 09:43:32 20.40S 168.36E 54 4.9 LOYALTY ISLANDS
2011/05/11 09:21:37 20.35S 168.36E 44 5.1 LOYALTY ISLANDS
2011/05/11 09:16:25 20.32S 168.29E 36 5.2 LOYALTY ISLANDS
2011/05/11 08:19:38 20.39S 168.32E 46 5.6 LOYALTY ISLANDS
2011/05/11 07:54:30 1.51N 127.23E 99 5.1 HALMAHERA, INDONESIA
2011/05/11 06:46:15 20.34S 168.24E 42 4.9 LOYALTY ISLANDS
2011/05/11 06:11:27 36.38S 179.56W 43 5.3 EAST OF THE NORTH ISLAND, NEW ZEALAND
2011/05/11 05:47:16 7.13S 155.63E 90 4.8 SOLOMON ISLANDS
2011/05/11 04:37:30 38.44S 177.71E 86 4.8 NORTH ISLAND OF NEW ZEALAND
2011/05/11 03:13:00 19.86S 168.47E 10 4.9 VANUATU
2011/05/11 02:30:04 20.25S 68.54W 122 4.5 POTOSI, BOLIVIA
2011/05/11 01:28:08 6.04N 125.99E 105 5.0 MINDANAO, PHILIPPINES
2011/05/11 01:20:06 37.80N 143.57E 18 5.2 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/11 01:07:33 13.88S 173.30W 39 4.7 SAMOA ISLANDS REGION
2011/05/11 00:48:10 18.82S 176.79W 361 4.9 FIJI REGION

2011/05/10 20:24:17 35.59N 141.09E 32 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 19:58:11 38.87N 142.09E 75 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 19:31:50 20.15S 168.41E 48 5.2 LOYALTY ISLANDS
2011/05/10 18:41:18 30.84N 105.73W 17 3.5 CHIHUAHUA, MEXICO
2011/05/10 18:21:52 38.29N 118.18W 16 3.5 NEVADA
2011/05/10 17:02:15 35.63N 140.96E 24 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 16:45:45 4.71S 105.45W 10 5.5 CENTRAL EAST PACIFIC RISE
2011/05/10 16:12:36 36.79N 142.01E 22 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/10 15:26:04 43.29N 130.93E 544 5.4 JILIN-HEILONGJIANG BORDER REGION, CHINA
2011/05/10 15:10:03 20.06S 168.27E 35 5.0 LOYALTY ISLANDS
2011/05/10 15:05:21 4.79S 105.58W 10 5.5 CENTRAL EAST PACIFIC RISE
2011/05/10 14:53:34 20.17S 168.23E 39 5.1 LOYALTY ISLANDS
2011/05/10 14:32:36 1.49N 126.37E 42 5.1 MOLUCCA SEA
2011/05/10 14:07:48 20.25S 168.19E 40 5.3 LOYALTY ISLANDS
2011/05/10 14:01:55 34.14N 135.22E 15 4.2 NEAR S. COAST OF WESTERN HONSHU, JAPAN
2011/05/10 13:03:02 55.92S 27.35W 93 5.0 SOUTH SANDWICH ISLANDS REGION
2011/05/10 12:07:36 20.19S 168.42E 21 5.0 LOYALTY ISLANDS
2011/05/10 12:00:32 20.07S 168.32E 22 5.3 LOYALTY ISLANDS
2011/05/10 11:31:48 20.15S 168.33E 20 5.2 LOYALTY ISLANDS
2011/05/10 10:44:11 20.23S 168.37E 35 5.5 LOYALTY ISLANDS
2011/05/10 10:37:15 20.25S 168.31E 35 5.2 LOYALTY ISLANDS
2011/05/10 10:24:21 20.33S 168.35E 36 5.9 LOYALTY ISLANDS
2011/05/10 10:14:41 36.30N 141.61E 25 5.2 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 10:14:24 20.38S 168.13E 35 4.9 LOYALTY ISLANDS
2011/05/10 09:40:13 47.45N 114.00W 23 3.1 WESTERN MONTANA
2011/05/10 08:55:09 20.23S 168.25E 11 6.9 LOYALTY ISLANDS
2011/05/10 08:54:49 38.10N 142.24E 53 5.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 08:30:30 37.79N 143.56E 25 5.2 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/10 08:19:59 40.01N 74.79W 5 1.9 GREATER PHILADELPHIA AREA, NEW JERSEY
2011/05/10 07:16:14 37.26N 143.71E 34 5.4 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/10 06:37:05 6.91S 68.32E 10 4.9 CHAGOS ARCHIPELAGO REGION
2011/05/10 04:31:41 34.65S 72.04W 16 4.6 LIBERTADOR O HIGGINS, CHILE
2011/05/10 04:05:59 35.45N 97.02W 5 2.7 OKLAHOMA
2011/05/10 02:49:44 35.56N 141.79E 35 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/10 00:33:19 14.08N 147.78E 32 4.7 MARIANA ISLANDS REGION

2011/05/09 23:28:53 37.13N 104.72W 5 3.7 COLORADO
2011/05/09 22:53:54 36.07N 145.11E 25 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/09 22:02:24 19.07S 169.02E 185 4.9 VANUATU
2011/05/09 21:39:31 1.45N 68.11E 15 4.8 CARLSBERG RIDGE
2011/05/09 20:15:56 37.76N 143.53E 30 5.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/09 19:13:27 5.38N 126.47E 36 5.7 MINDANAO, PHILIPPINES
2011/05/09 19:04:59 55.01N 160.40W 38 5.0 ALASKA PENINSULA
2011/05/09 18:54:42 56.61S 147.83E 1 6.1 WEST OF MACQUARIE ISLAND
2011/05/09 17:27:26 5.11N 94.13E 55 4.6 NORTHERN SUMATRA, INDONESIA
2011/05/09 15:04:22 43.58S 172.49E 17 5.0 SOUTH ISLAND OF NEW ZEALAND
2011/05/09 14:52:40 27.15N 143.40E 36 4.5 BONIN ISLANDS, JAPAN REGION
2011/05/09 14:46:43 46.18N 75.19W 18 3.1 SOUTHERN QUEBEC, CANADA
2011/05/09 13:03:52 25.42N 142.62E 54 4.7 VOLCANO ISLANDS, JAPAN REGION
2011/05/09 12:16:05 47.11N 144.61E 404 4.5 SEA OF OKHOTSK
2011/05/09 12:08:21 36.22N 140.84E 25 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/09 09:46:24 38.42N 118.73W 2 3.6 NEVADA
2011/05/09 08:44:40 13.17N 90.04W 45 4.4 OFFSHORE EL SALVADOR
2011/05/09 08:09:19 3.68S 99.46E 26 4.5 SOUTHWEST OF SUMATRA, INDONESIA
2011/05/09 06:40:18 30.80N 105.71W 10 3.8 CHIHUAHUA, MEXICO
2011/05/09 03:21:45 18.95N 145.68E 188 4.4 PAGAN REGION, NORTHERN MARIANA ISLANDS
2011/05/09 03:14:40 3.36S 138.90E 48 4.5 PAPUA, INDONESIA

2011/05/08 23:30:45 42.26N 84.93E 37 4.6 NORTHERN XINJIANG, CHINA
2011/05/08 22:54:59 30.65N 105.85W 5 3.1 CHIHUAHUA, MEXICO
2011/05/08 22:54:59 30.09N 106.12W 5 4.0 CHIHUAHUA, MEXICO
2011/05/08 22:33:54 41.59S 83.85W 10 4.8 WEST CHILE RISE
2011/05/08 22:17:34 29.79N 50.96E 10 4.9 SOUTHERN IRAN
2011/05/08 20:46:18 23.19S 66.33W 224 4.9 JUJUY, ARGENTINA
2011/05/08 17:33:13 13.63S 167.17E 219 4.6 VANUATU
2011/05/08 15:51:38 1.04N 125.33E 84 5.0 MOLUCCA SEA
2011/05/08 15:20:49 37.14N 140.68E 41 4.2 EASTERN HONSHU, JAPAN
2011/05/08 14:46:04 39.78N 143.06E 45 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/08 13:57:58 30.69N 105.78W 10 3.2 CHIHUAHUA, MEXICO
2011/05/08 13:46:16 30.70N 105.76W 10 3.4 CHIHUAHUA, MEXICO
2011/05/08 13:28:42 38.47N 142.69E 41 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/08 13:24:49 30.69N 105.83W 10 3.3 CHIHUAHUA, MEXICO
2011/05/08 11:32:43 39.00N 111.37W 1 2.7 UTAH
2011/05/08 10:42:55 37.64N 141.43E 60 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/08 09:47:11 42.00N 21.25E 5 3.4 MACEDONIA
2011/05/08 09:00:26 38.60N 143.21E 32 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/08 06:50:23 36.61N 27.25E 13 5.2 DODECANESE ISLANDS, GREECE
2011/05/08 04:59:42 38.33N 144.15E 31 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/08 04:53:44 37.09N 140.96E 65 4.5 EASTERN HONSHU, JAPAN
2011/05/08 01:48:07 0.63N 124.49E 173 4.6 MINAHASA, SULAWESI, INDONESIA
2011/05/08 00:29:25 16.85S 174.05W 37 4.8 TONGA
2011/05/08 00:09:17 20.14S 178.24W 545 5.0 FIJI REGION

2011/05/07 23:18:25 37.37N 142.62E 16 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/07 22:45:51 39.57N 141.82E 78 4.6 EASTERN HONSHU, JAPAN
2011/05/07 22:11:12 37.12N 140.64E 48 4.6 EASTERN HONSHU, JAPAN
2011/05/07 20:52:19 40.25N 142.47E 27 5.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/07 20:03:04 38.58N 142.30E 95 4.4 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/07 19:56:25 36.11N 141.80E 19 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/07 19:40:26 22.37N 123.70E 18 4.4 SOUTHEAST OF TAIWAN
2011/05/07 18:10:33 18.07S 178.44W 609 4.3 FIJI REGION
2011/05/07 17:48:49 18.95N 66.78W 43 2.8 PUERTO RICO REGION
2011/05/07 17:32:04 37.41N 143.80E 27 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/07 17:13:16 38.51N 144.49E 30 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/07 17:01:24 18.35N 68.39W 61 3.2 MONA PASSAGE, DOMINICAN REPUBLIC
2011/05/07 16:59:37 38.25N 144.11E 20 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/07 13:08:28 35.21N 92.37W 5 3.1 ARKANSAS
2011/05/07 12:03:55 23.89S 69.47E 10 5.0 MID-INDIAN RIDGE
2011/05/07 10:33:45 15.07S 74.20W 60 5.0 NEAR THE COAST OF SOUTHERN PERU
2011/05/07 08:49:27 23.42S 179.87W 543 4.7 SOUTH OF THE FIJI ISLANDS
2011/05/07 08:35:32 24.37N 121.98E 1 4.2 TAIWAN
2011/05/07 06:57:31 34.01S 72.32W 42 5.0 OFFSHORE LIBERTADOR O HIGGINS, CHILE
2011/05/07 06:45:10 44.67N 73.84W 10 2.6 NEW YORK
2011/05/07 06:07:00 6.33S 146.52E 66 4.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2011/05/07 05:48:45 2.90N 128.60E 226 4.7 HALMAHERA, INDONESIA
2011/05/07 04:51:00 30.71N 105.72W 10 3.9 CHIHUAHUA, MEXICO
2011/05/07 04:34:58 37.70N 139.77E 43 4.8 EASTERN HONSHU, JAPAN
2011/05/07 01:47:17 23.06N 94.97E 177 4.7 MYANMAR

2011/05/06 23:58:49 54.97N 160.41W 53 4.4 ALASKA PENINSULA
2011/05/06 23:30:33 21.93S 68.56W 129 4.5 ANTOFAGASTA, CHILE
2011/05/06 22:35:00 7.45S 153.36E 43 4.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/05/06 21:32:14 18.97N 65.71W 71 3.1 PUERTO RICO REGION
2011/05/06 21:31:49 23.23N 121.53E 9 4.4 TAIWAN
2011/05/06 20:26:35 21.63S 179.40W 597 4.9 FIJI REGION
2011/05/06 18:11:29 38.06N 144.18E 26 4.9 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/06 16:20:39 32.32N 40.04W 10 5.2 NORTHERN MID-ATLANTIC RIDGE
2011/05/06 14:26:11 27.68N 74.57E 16 3.1 RAJASTHAN, INDIA
2011/05/06 10:48:15 31.25N 103.78E 22 4.7 EASTERN SICHUAN, CHINA
2011/05/06 09:29:24 18.13N 76.58W 20 4.2 JAMAICA REGION
2011/05/06 08:00:40 17.70S 179.65W 603 4.3 FIJI REGION
2011/05/06 06:46:23 0.06S 122.97E 82 5.5 SULAWESI, INDONESIA
2011/05/06 05:14:59 39.09N 142.07E 55 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/06 04:32:49 38.06N 143.93E 35 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/06 04:10:17 2.89S 139.00E 63 4.6 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011/05/06 03:59:31 38.35S 175.81E 161 4.5 NORTH ISLAND OF NEW ZEALAND
2011/05/06 02:37:24 2.83S 139.18E 44 5.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2011/05/06 01:48:08 58.15N 152.62W 33 4.4 KODIAK ISLAND REGION, ALASKA

2011/05/05 23:21:21 26.13N 128.41E 6 5.3 RYUKYU ISLANDS, JAPAN
2011/05/05 23:09:10 37.25N 142.56E 8 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/05 22:46:52 36.54N 141.87E 47 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/05 17:04:29 37.12N 140.72E 14 5.3 EASTERN HONSHU, JAPAN
2011/05/05 16:57:38 55.08N 160.44W 48 5.8 ALASKA PENINSULA
2011/05/05 16:44:32 59.35N 153.71W 103 3.2 SOUTHERN ALASKA
2011/05/05 16:15:26 25.09S 177.46W 190 5.6 SOUTH OF THE FIJI ISLANDS
2011/05/05 15:31:10 30.58N 142.04E 28 4.4 IZU ISLANDS, JAPAN REGION
2011/05/05 15:12:54 38.32N 144.04E 26 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/05 15:06:12 51.54N 178.37W 70 5.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2011/05/05 14:58:18 38.17N 144.06E 11 6.1 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/05 14:13:01 55.15N 160.59W 39 5.7 ALASKA PENINSULA
2011/05/05 13:24:08 16.83N 98.57W 24 5.7 GUERRERO, MEXICO
2011/05/05 11:21:06 24.11S 66.95W 170 4.3 SALTA, ARGENTINA
2011/05/05 11:09:04 77.14N 18.53E 10 4.5 SVALBARD REGION
2011/05/05 10:20:53 36.77N 140.58E 43 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/05 08:45:27 0.15S 124.58E 60 5.0 MOLUCCA SEA
2011/05/05 07:17:55 20.46S 177.41W 496 4.8 FIJI REGION
2011/05/05 05:20:10 30.75N 105.82W 10 3.6 CHIHUAHUA, MEXICO
2011/05/05 05:06:44 35.62N 140.63E 59 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/05 04:34:23 32.33N 115.33W 5 3.1 BAJA CALIFORNIA, MEXICO
2011/05/05 03:46:38 9.12N 125.57E 96 4.5 MINDANAO, PHILIPPINES
2011/05/05 03:05:04 37.40N 143.57E 35 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/05 02:44:51 52.81N 174.80W 199 5.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2011/05/05 02:13:46 6.50N 60.29E 10 4.5 CARLSBERG RIDGE

2011/05/04 22:38:59 27.29S 178.98W 333 4.7 KERMADEC ISLANDS REGION
2011/05/04 17:38:37 4.95S 101.79E 27 5.5 SOUTHERN SUMATRA, INDONESIA
2011/05/04 16:29:04 37.77N 141.99E 52 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/04 16:26:26 30.69N 105.79W 10 3.7 CHIHUAHUA, MEXICO
2011/05/04 16:13:28 20.38S 178.55W 584 5.6 FIJI REGION
2011/05/04 15:44:49 40.41N 127.24W 10 2.9 OFF THE COAST OF NORTHERN CALIFORNIA
2011/05/04 15:43:09 35.47N 143.02E 35 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/04 15:30:12 36.85N 143.30E 35 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/04 15:14:57 40.46N 126.87W 10 3.0 OFF THE COAST OF NORTHERN CALIFORNIA
2011/05/04 13:34:28 5.40S 151.76E 64 4.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/05/04 12:31:38 7.82S 107.20E 35 4.4 JAVA, INDONESIA
2011/05/04 11:43:19 36.24N 141.22E 38 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/04 10:07:01 15.24S 167.63E 174 5.1 VANUATU
2011/05/04 08:23:53 37.05N 143.26E 36 5.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/04 05:41:40 40.84N 141.23E 36 5.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/04 04:50:05 49.24S 120.71E 10 5.1 WESTERN INDIAN-ANTARCTIC RIDGE
2011/05/04 03:21:44 53.35N 159.64E 73 4.5 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA

2011/05/03 21:44:26 19.60N 70.66W 20 3.9 DOMINICAN REPUBLIC
2011/05/03 21:41:49 36.39N 117.87W 2 4.5 CENTRAL CALIFORNIA
2011/05/03 18:50:32 14.99N 42.16E 15 4.4 NEAR THE WEST COAST OF YEMEN
2011/05/03 15:52:34 23.86N 121.75E 42 4.7 TAIWAN
2011/05/03 15:41:36 45.30N 147.75E 139 4.3 KURIL ISLANDS
2011/05/03 13:57:19 36.98N 140.44E 45 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/03 13:35:55 38.84N 141.87E 58 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/03 11:44:06 37.31N 141.91E 68 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/03 08:27:32 34.07N 117.86W 12 3.0 GREATER LOS ANGELES AREA, CALIFORNIA
2011/05/03 07:22:38 46.69N 147.39E 279 4.6 NORTHWEST OF THE KURIL ISLANDS
2011/05/03 05:47:03 12.59N 144.36E 33 4.6 GUAM REGION
2011/05/03 04:51:09 19.55N 155.95W 5 2.3 ISLAND OF HAWAII, HAWAII
2011/05/03 04:17:19 37.60N 122.45W 8 1.7 SAN FRANCISCO BAY AREA, CALIFORNIA
2011/05/03 03:57:24 31.30S 68.54W 108 4.4 SAN JUAN, ARGENTINA
2011/05/03 02:58:30 30.66N 105.73W 10 3.8 CHIHUAHUA, MEXICO
2011/05/03 02:16:48 36.19N 142.54E 35 4.2 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/03 01:11:29 10.66N 85.82W 54 4.4 COSTA RICA

2011/05/02 23:55:39 12.14N 87.48W 25 5.5 NEAR THE COAST OF NICARAGUA
2011/05/02 23:25:37 5.55S 102.60E 37 4.7 SOUTHERN SUMATRA, INDONESIA
2011/05/02 21:25:49 40.08N 142.59E 30 5.1 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 19:07:14 33.06N 100.79W 5 3.9 WESTERN TEXAS
2011/05/02 16:41:46 10.06S 160.47E 16 5.0 SOLOMON ISLANDS
2011/05/02 16:11:38 35.97N 141.55E 35 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 15:42:38 3.32S 135.55E 35 5.2 PAPUA, INDONESIA
2011/05/02 15:22:18 3.30S 135.68E 13 4.8 PAPUA, INDONESIA
2011/05/02 15:11:42 37.59N 143.78E 10 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/02 14:25:21 5.99N 127.02E 107 4.6 PHILIPPINE ISLANDS REGION
2011/05/02 13:55:37 30.73N 105.67W 10 4.4 CHIHUAHUA, MEXICO
2011/05/02 13:21:02 15.50S 174.34W 45 5.5 TONGA
2011/05/02 12:36:48 38.31N 142.10E 38 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 11:29:49 38.84N 141.84E 42 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 09:09:19 39.98N 142.36E 40 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 05:48:43 33.90N 99.07E 15 4.3 QINGHAI-SICHUAN BORDER REGION, CHINA
2011/05/02 05:44:35 18.54N 106.00W 51 4.2 OFF THE COAST OF JALISCO, MEXICO
2011/05/02 04:58:09 35.46S 178.88E 232 4.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/05/02 02:39:48 4.63S 122.79E 19 4.4 SULAWESI, INDONESIA
2011/05/02 02:09:33 37.64N 141.52E 35 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/02 00:44:35 14.42S 167.12E 277 5.0 VANUATU
2011/05/02 00:37:59 39.39N 143.35E 41 4.6 OFF THE EAST COAST OF HONSHU, JAPAN

2011/05/01 23:18:58 15.13S 172.97W 10 5.0 SAMOA ISLANDS REGION
2011/05/01 19:44:14 2.21N 101.21W 31 4.6 GALAPAGOS TRIPLE JUNCTION REGION
2011/05/01 16:12:42 6.96S 155.85E 55 5.9 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2011/05/01 15:47:13 37.61N 143.82E 4 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/01 15:40:04 36.80N 143.26E 10 4.4 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/01 11:37:13 43.83N 77.39E 35 4.7 EASTERN KAZAKHSTAN
2011/05/01 11:06:56 6.54N 126.91E 80 5.0 MINDANAO, PHILIPPINES
2011/05/01 10:22:44 35.82N 140.67E 62 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/01 09:13:55 43.58N 77.64E 20 4.9 EASTERN KAZAKHSTAN
2011/05/01 07:04:30 35.86N 140.98E 31 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/01 06:12:24 36.84N 142.08E 32 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/05/01 04:52:13 6.62N 73.16W 159 4.4 NORTHERN COLOMBIA
2011/05/01 04:39:33 1.24S 14.44W 10 4.9 NORTH OF ASCENSION ISLAND
2011/05/01 02:48:45 37.41N 141.14E 26 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/01 02:31:29 43.55N 77.74E 23 5.3 EASTERN KAZAKHSTAN
2011/05/01 02:24:16 45.58N 26.45E 138 4.6 ROMANIA
2011/05/01 01:27:41 35.82N 140.76E 9 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/05/01 00:11:02 45.01S 167.40E 130 4.0 SOUTH ISLAND OF NEW ZEALAND

Source: www.usgs.gov


Comments

Popular posts from this blog

Rambabu – Testimony of Hindu Brahmin from Karnataka

Mahatma Gandhi admired Jesus and His teachings but did not follow "Christianity"

The Law of Karma